|
|
|
Results grid 1 | | Ains | Appl | Baxt | Burs | Char | Cros | Leyl | Leyl | Lost | New | Pres | Sout | Sout | Tarl |
| Ainsdale United FC | X | | 5-1 | | | 4-1 | 4-0 | 13/03 | 3-0 | 2-1 | 19/09 | 2-0 | | 5-0 |
| Appley Bridge FC | 4-0 | X | P-P | | 3-1 | | 1-1 | 3-3 | | 3-1 | | 6-1 | | |
| Baxters FC | 2-3 | | X | 3-4 | | 3-1 | 2-1 | 2-5 | 2-1 | 4-6 | 1-2 | P-P | 0-3 | |
| Burscough Richmond FC | 1-2 | P-P | 2-1 | X | 4-0 | | 8-1 | | | 5-2 | P-P | P-P | 13/03 | 4-0 |
| Charnock Richard FC | 21/11 | P-P | 4-4 | 2-5 | X | 2-1 | | 2-3 | P-P | 13/03 | 1-4 | 1-5 | | P-P |
| Croston Sports Club FC | 7-1 | 0-0 | 2-9 | 1-9 | 6-1 | X | | 1-6 | | P-P | 1-4 | 0-4 | 3-0 | 1-2 |
| Leyland FC | | 05/12 | 1-3 | 1-7 | 6-1 | 3-1 | X | 0-7 | 6-0 | | 1-2 | 13/03 | | 5-2 |
| Leyland Red Rose FC | 4-5 | 2-2 | | P-P | 3-2 | | P-P | X | | P-P | | 5-3 | 6-4 | 10-1 |
| Lostock St. Gerards FC | 1-4 | 0-2 | 13/03 | 0-4 | 3-2 | 2-1 | | 2-4 | X | 1-1 | | 3-0 | P-P | 4-0 |
| New Longton Rovers FC | 1-2 | | | 1-2 | 4-1 | 5-0 | 2-7 | 1-2 | P-P | X | 2-4 | 2-2 | 4-4 | 0-0 |
| Preston Wanderers FC | | | | 4-1 | | 9-0 | | | 0-1 | 0-4 | X | | | 1-0 |
| Southport Amateurs FC | | P-P | 2-1 | | 1-2 | | 5-3 | 1-4 | 1-1 | | | X | | |
| Southport Trinity FC | 4-0 | 1-3 | 5-1 | 3-1 | 1-0 | P-P | 3-2 | 0-0 | 3-0 | | 4-1 | | X | 1-1 |
| Tarleton Corinthians FC | 1-2 | 0-2 | 1-0 | P-P | 1-2 | 2-4 | 2-1 | 2-3 | 0-2 | | 1-3 | 1-4 | 1-0 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|